![]() |
|
Example Analysis |
Browse Terminators in Bacterial Genomes by Alphabet ||Calculated under two parameter set|| |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Zobellia galactanivorans, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Zunongwangia profunda SM-A87 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Zymomonas mobilis subsp. mobilis ATCC 10988 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Zymomonas mobilis subsp. mobilis NCIMB 11163 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Zymomonas mobilis subsp. mobilis ZM4 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Zymomonas mobilis subsp. pomaceae ATCC 29192 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Search by parameters (For items underlined enter exact value; bold enter either >value or =value or<value) |
Archeal Genome Search | Bacterial Plasmid Search | Archeal Plasmid Search |