Overview   WebGeSTer DB   WebGeSTer   Help  
 Example Analysis 
Browse Terminators in Bacterial Genomes by Alphabet    ||Calculated under two parameter set||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Nakamurella multipartita DSM 44233 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Natranaerobius thermophilus JW/NM-WN-LF chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nautilia profundicola AmH chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Neisseria gonorrhoeae FA 1090, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Neisseria gonorrhoeae NCCP11945 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Neisseria gonorrhoeae TCDC-NG08107 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Neisseria lactamica 020-06 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Neisseria meningitidis 053442 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Neisseria meningitidis 8013, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Neisseria meningitidis alpha14 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Neisseria meningitidis alpha710 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Neisseria meningitidis FAM18 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Neisseria meningitidis G2136 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Neisseria meningitidis H44/76 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Neisseria meningitidis M01-240149 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Neisseria meningitidis M01-240355 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Neisseria meningitidis M04-240196 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Neisseria meningitidis MC58 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Neisseria meningitidis NZ-05/33 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Neisseria meningitidis WUE 2594, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Neisseria meningitidis Z2491 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Neorickettsia risticii str. Illinois, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Neorickettsia sennetsu str. Miyayama chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Niastella koreensis GR20-10 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitratifractor salsuginis DSM 16511 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitratiruptor sp. SB155-2, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrobacter hamburgensis X14 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrobacter winogradskyi Nb-255 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrosococcus halophilus Nc4 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrosococcus oceani ATCC 19707 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrosococcus watsonii C-113 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrosomonas europaea ATCC 19718 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrosomonas eutropha C91 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrosomonas sp. AL212 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrosomonas sp. Is79A3 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrosospira multiformis ATCC 25196 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nocardia cyriacigeorgica GUH-2, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nocardia farcinica IFM 10152 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nocardioides sp. JS614 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nocardiopsis dassonvillei subsp. dassonvillei DSM 43111 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nostoc punctiforme PCC 73102 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nostoc sp. PCC 7120 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Novosphingobium aromaticivorans DSM 12444 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Novosphingobium sp. PP1Y, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||

Search by parameters (For items underlined enter exact value; bold enter either >value or =value or<value)
Database Search Help
Stem Length: : Loop Length: : Maximum Mismatch:
Distance from ORF: Organism Name:
ΔG Cutoff: Genome Length: %GC Content:
Total ORFs: Total terminators: Terminators (greatest ΔG):
Total L Type: Total I Type: Total X Type:
L (greatest ΔG): I (greatest ΔG): X (greatest ΔG):
Total U Type: Total V Type: Taxon identifier:
Archeal Genome Search Bacterial Plasmid Search Archeal Plasmid Search