Overview   WebGeSTer DB   WebGeSTer   Help  
 Example Analysis 
Browse Terminators in Bacterial Genomes by Alphabet    ||Calculated under two parameter set||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Saccharomonospora viridis DSM 43017 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Saccharophagus degradans 2-40 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Saccharopolyspora erythraea NRRL 2338 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salinibacter ruber DSM 13855 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salinibacter ruber M8 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salinispora arenicola CNS-205 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salinispora tropica CNB-440 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella bongori NCTC 12419, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. arizonae serovar 62:z4,z23:-- str. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Agona str. SL483 ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Choleraesuis str. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Dublin str. CT_02021853 ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Gallinarum str. 287/91 ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Gallinarum/pullorum ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Heidelberg str. B182 ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Heidelberg str. SL476 ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Newport str. SL254 ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Paratyphi A str. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7 ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Paratyphi C strain ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Schwarzengrund str. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Typhi str. CT18 ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12 ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Typhi str. Ty2 ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Typhimurium str. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Typhimurium str. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Typhimurium str. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Typhimurium str. 14028S ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Typhimurium str. 798 ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Typhimurium str. ST4/74 ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Salmonella enterica subsp. enterica serovar Typhimurium str. UK-1 ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sanguibacter keddieii DSM 10542 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Saprospira grandis str. Lewin chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sebaldella termitidis ATCC 33386 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Segniliparus rotundus DSM 44985 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Selenomonas ruminantium subsp. lactilytica TAM6421, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Selenomonas sputigena ATCC 35185 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Serratia proteamaculans 568 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Serratia sp. AS12 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Serratia sp. AS13 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Serratia sp. AS9 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Serratia symbiotica str. 'Cinara cedri' chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella amazonensis SB2B chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella baltica BA175 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella baltica OS117 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella baltica OS155 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella baltica OS185 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella baltica OS195 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella baltica OS223 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella baltica OS678 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella denitrificans OS217, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella frigidimarina NCIMB 400 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella halifaxensis HAW-EB4 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella loihica PV-4 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella oneidensis MR-1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella pealeana ATCC 700345 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella piezotolerans WP3 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella putrefaciens 200 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella putrefaciens CN-32 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella sediminis HAW-EB3 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella sp. ANA-3 chromosome 1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella sp. MR-4 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella sp. MR-7 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella sp. W3-18-1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella violacea DSS12 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shewanella woodyi ATCC 51908 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shigella boydii CDC 3083-94 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shigella boydii Sb227 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shigella dysenteriae Sd197, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shigella flexneri 2002017 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shigella flexneri 2a str. 2457T, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shigella flexneri 2a str. 301 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shigella flexneri 5 str. 8401 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shigella sonnei 53G, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Shigella sonnei Ss046 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sideroxydans lithotrophicus ES-1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Simkania negevensis Z chromosome chromosome gsn.131, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sinorhizobium fredii HH103, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sinorhizobium fredii NGR234 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sinorhizobium medicae WSM419 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sinorhizobium meliloti 1021, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sinorhizobium meliloti AK83 chromosome 1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sinorhizobium meliloti AK83 chromosome 2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sinorhizobium meliloti AK83 chromosome 3, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sinorhizobium meliloti BL225C chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sinorhizobium meliloti SM11 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Slackia heliotrinireducens DSM 20476 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sodalis glossinidius str. 'morsitans' chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sorangium cellulosum 'So ce 56' chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sphaerobacter thermophilus DSM 20745 chromosome 1, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sphaerobacter thermophilus DSM 20745 chromosome 2, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sphaerochaeta pleomorpha str. Grapes chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sphingobacterium sp. 21 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sphingobium chlorophenolicum L-1 chromosome 1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sphingobium chlorophenolicum L-1 chromosome 2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sphingobium japonicum UT26S chromosome 1, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sphingobium japonicum UT26S chromosome 2, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sphingobium sp. SYK-6 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sphingomonas wittichii RW1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Sphingopyxis alaskensis RB2256 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Spirochaeta africana DSM 8902 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Spirochaeta caldaria DSM 7334 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Spirochaeta coccoides DSM 17374 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Spirochaeta smaragdinae DSM 11293 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Spirochaeta sp. Buddy chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Spirochaeta thermophila DSM 6192 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Spirochaeta thermophila DSM 6578 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Spirosoma linguale DSM 74 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Stackebrandtia nassauensis DSM 44728 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus RF122, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus 11819-97 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus 71193 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus COL chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus ECT-R 2, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus ED133 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus ED98, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus HO 5096 0412, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus JH1 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus JH9 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus JKD6159 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus M013 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus MRSA252 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus MSHR1132, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus MSSA476 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus Mu3, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus Mu50 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus MW2, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus N315, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus NCTC 8325 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus str. JKD6008 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus str. Newman chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus T0131 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus TCH60 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus TW20, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus USA300_FPR3757 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus USA300_TCH1516 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus aureus subsp. aureus VC40 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus carnosus subsp. carnosus TM300 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus epidermidis ATCC 12228 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus epidermidis RP62A, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus haemolyticus JCSC1435 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus lugdunensis HKU09-01 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus lugdunensis N920143, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus pseudintermedius ED99 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus pseudintermedius HKU10-03 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Starkeya novella DSM 506 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Stenotrophomonas maltophilia D457, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Stenotrophomonas maltophilia JV3 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Stenotrophomonas maltophilia K279a chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Stenotrophomonas maltophilia R551-3 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Stigmatella aurantiaca DW4/3-1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptobacillus moniliformis DSM 12112 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus agalactiae 2603V/R chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus agalactiae A909 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus agalactiae NEM316, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus dysgalactiae subsp. equisimilis ATCC 12394 ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus dysgalactiae subsp. equisimilis GGS_124 chromosome 1, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus equi subsp. equi 4047, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus equi subsp. zooepidemicus ATCC 35246 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus equi subsp. zooepidemicus MGCS10565, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus equi subsp. zooepidemicus, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus gallolyticus subsp. gallolyticus ATCC 43143, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus gallolyticus subsp. gallolyticus ATCC BAA-2069, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus gallolyticus UCN34, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus gordonii str. Challis substr. CH1 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus infantarius subsp. infantarius CJ18 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus macedonicus ACA-DC 198, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus mitis B6, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus mutans NN2025, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus mutans UA159 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus oralis Uo5, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus parasanguinis ATCC 15912 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus parauberis KCTC 11537 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pasteurianus ATCC 43144, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pneumoniae 670-6B chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pneumoniae 70585, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pneumoniae AP200 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pneumoniae ATCC 700669, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pneumoniae CGSP14 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pneumoniae D39 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pneumoniae G54 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pneumoniae Hungary19A-6, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pneumoniae JJA, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pneumoniae P1031, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pneumoniae R6, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pneumoniae Taiwan19F-14, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pneumoniae TCH8431/19A chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pneumoniae TIGR4 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pseudopneumoniae IS7493 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pyogenes M1 GAS chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pyogenes MGAS10270 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pyogenes MGAS10394 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pyogenes MGAS10750 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pyogenes MGAS15252 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pyogenes MGAS1882 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pyogenes MGAS2096 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pyogenes MGAS315 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pyogenes MGAS5005 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pyogenes MGAS6180 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pyogenes MGAS8232 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pyogenes MGAS9429 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pyogenes NZ131 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pyogenes SSI-1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus pyogenes str. Manfredo chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus salivarius CCHSS3, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus sanguinis SK36 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus suis 05ZYH33, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus suis 98HAH33, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus suis A7 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus suis BM407 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus suis D12 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus suis D9 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus suis GZ1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus suis JS14 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus suis P1/7, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus suis SC84, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus suis SS12 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus suis ST3 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus thermophilus CNRZ1066 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus thermophilus JIM 8232, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus thermophilus LMD-9, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus thermophilus LMG 18311 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus thermophilus ND03 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptococcus uberis 0140J chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptomyces avermitilis MA-4680, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptomyces bingchenggensis BCW-1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptomyces cattleya NRRL 8057 = DSM 46488 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptomyces cattleya NRRL 8057, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptomyces coelicolor A3(2) chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptomyces flavogriseus ATCC 33331 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptomyces griseus subsp. griseus NBRC 13350 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptomyces hygroscopicus subsp. jinggangensis 5008 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptomyces scabiei 87.22 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptomyces sp. SirexAA-E chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Streptomyces violaceusniger Tu 4113 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
