![]() |
|
Example Analysis |
Browse Terminators in Bacterial Genomes by Alphabet ||Calculated under two parameter set|| |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Idiomarina loihiensis L2TR chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Ignavibacterium album JCM 16511 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Ilyobacter polytropus DSM 2926 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Intrasporangium calvum DSM 43043 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Isoptericola variabilis 225 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Isosphaera pallida ATCC 43644 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Search by parameters (For items underlined enter exact value; bold enter either >value or =value or<value) |
Archeal Genome Search | Bacterial Plasmid Search | Archeal Plasmid Search |