Overview   WebGeSTer DB   WebGeSTer   Help  
 Example Analysis 
Browse Terminators in Bacterial Genomes by Alphabet    ||Calculated under two parameter set||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Lacinutrix sp. 5H-3-7-4 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus acidophilus 30SC chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus acidophilus NCFM chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus amylovorus GRL 1112 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus amylovorus GRL1118 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus brevis ATCC 367, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus buchneri NRRL B-30929 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus casei ATCC 334, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus casei BD-II chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus casei BL23 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus casei LC2W chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus casei str. Zhang chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus crispatus ST1, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus delbrueckii subsp. bulgaricus 2038 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus delbrueckii subsp. bulgaricus ATCC 11842, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365 ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus delbrueckii subsp. bulgaricus ND02 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus fermentum CECT 5716 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus fermentum IFO 3956, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus gasseri ATCC 33323, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus helveticus DPC 4571, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus helveticus H10 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus johnsonii DPC 6026 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus johnsonii FI9785 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus johnsonii NCC 533, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus kefiranofaciens ZW3 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus plantarum JDM1, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus plantarum subsp. plantarum ST-III chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus plantarum WCFS1, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus reuteri DSM 20016 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus reuteri JCM 1112, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus reuteri SD2112 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus rhamnosus ATCC 8530 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus rhamnosus GG, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus rhamnosus GG, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus rhamnosus Lc 705 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus ruminis ATCC 27782 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus sakei subsp. sakei 23K chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus salivarius CECT 5713 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus salivarius UCC118, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus sanfranciscensis TMW 1.1304 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus garvieae ATCC 49156, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus garvieae Lg2, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus lactis subsp. cremoris A76 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus lactis subsp. cremoris MG1363 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus lactis subsp. cremoris SK11, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus lactis subsp. lactis CV56 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus lactis subsp. lactis Il1403, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus lactis subsp. lactis KF147 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Laribacter hongkongensis HLHK9, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lawsonia intracellularis PHE/MN1-00 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leadbetterella byssophila DSM 17132 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Legionella longbeachae NSW150 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Legionella pneumophila 2300/99 Alcoy chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Legionella pneumophila str. Corby chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Legionella pneumophila str. Lens, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Legionella pneumophila str. Paris, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Legionella pneumophila subsp. pneumophila ATCC 43290 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Legionella pneumophila subsp. pneumophila str. Philadelphia 1 ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leifsonia xyli subsp. xyli str. CTCB07 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leptospira biflexa serovar Patoc strain 'Patoc 1 (Ames)' chromosome ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leptospira biflexa serovar Patoc strain 'Patoc 1 (Ames)' chromosome ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leptospira biflexa serovar Patoc strain 'Patoc 1 (Paris)' ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leptospira biflexa serovar Patoc strain 'Patoc 1 (Paris)' ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leptospira borgpetersenii serovar Hardjo-bovis JB197 chromosome ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leptospira borgpetersenii serovar Hardjo-bovis JB197 chromosome ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leptospira borgpetersenii serovar Hardjo-bovis L550 chromosome ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leptospira borgpetersenii serovar Hardjo-bovis L550 chromosome ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leptospira interrogans serovar Copenhageni str. Fiocruz L1-130 ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leptospira interrogans serovar Copenhageni str. Fiocruz L1-130 ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leptospira interrogans serovar Lai str. 56601 chromosome chromosome ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leptospira interrogans serovar Lai str. 56601 chromosome chromosome ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leptospira interrogans serovar Lai str. IPAV chromosome chromosome ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leptospira interrogans serovar Lai str. IPAV chromosome chromosome ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leptospirillum ferrooxidans C2-3, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leptothrix cholodnii SP-6 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leptotrichia buccalis C-1013-b chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leuconostoc citreum KM20, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leuconostoc gasicomitatum LMG 18811, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leuconostoc kimchii IMSNU 11154 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leuconostoc mesenteroides subsp. mesenteroides J18 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leuconostoc sp. C2 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Listeria innocua Clip11262, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Listeria ivanovii subsp. ivanovii PAM 55, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Listeria monocytogenes 07PF0776 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Listeria monocytogenes 08-5578 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Listeria monocytogenes 08-5923, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Listeria monocytogenes 10403S chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Listeria monocytogenes Clip81459, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Listeria monocytogenes EGD-e, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Listeria monocytogenes Finland 1998 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Listeria monocytogenes FSL R2-561 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Listeria monocytogenes HCC23 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Listeria monocytogenes J0161 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Listeria monocytogenes L99, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Listeria monocytogenes M7 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Listeria monocytogenes serotype 4b str. F2365 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Listeria seeligeri serovar 1/2b str. SLCC3954 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Listeria welshimeri serovar 6b str. SLCC5334 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lysinibacillus sphaericus C3-41 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||

Search by parameters (For items underlined enter exact value; bold enter either >value or =value or<value)
Database Search Help
Stem Length: : Loop Length: : Maximum Mismatch:
Distance from ORF: Organism Name:
ΔG Cutoff: Genome Length: %GC Content:
Total ORFs: Total terminators: Terminators (greatest ΔG):
Total L Type: Total I Type: Total X Type:
L (greatest ΔG): I (greatest ΔG): X (greatest ΔG):
Total U Type: Total V Type: Taxon identifier:
Archeal Genome Search Bacterial Plasmid Search Archeal Plasmid Search