![]() |
|
Example Analysis |
Browse Terminators in Bacterial Genomes by Alphabet ||Calculated under two parameter set|| |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Uncultured Termite group 1 bacterium phylotype Rs-D17, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Ureaplasma parvum serovar 3 str. ATCC 27815 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Ureaplasma parvum serovar 3 str. ATCC 700970, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Ureaplasma urealyticum serovar 10 str. ATCC 33699 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Search by parameters (For items underlined enter exact value; bold enter either >value or =value or<value) |
Archeal Genome Search | Bacterial Plasmid Search | Archeal Plasmid Search |