![]() |
|
Example Analysis |
Browse Terminators in Bacterial Genomes by Alphabet ||Calculated under two parameter set|| |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Waddlia chondrophila WSU 86-1044 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Weeksella virosa DSM 16922 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Weissella koreensis KACC 15510 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Wigglesworthia glossinidia endosymbiont of Glossina morsitans ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Wolbachia endosymbiont of Culex quinquefasciatus Pel chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Wolbachia endosymbiont of Drosophila melanogaster, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Wolbachia endosymbiont strain TRS of Brugia malayi, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Wolbachia sp. wRi, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Wolinella succinogenes DSM 1740 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Search by parameters (For items underlined enter exact value; bold enter either >value or =value or<value) |
Archeal Genome Search | Bacterial Plasmid Search | Archeal Plasmid Search |