Overview   WebGeSTer DB   WebGeSTer   Help  
 Example Analysis 
Browse Terminators in Bacterial Genomes by Alphabet    ||Calculated under two parameter set||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Edwardsiella ictaluri 93-146 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Edwardsiella tarda EIB202 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Eggerthella lenta DSM 2243 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Eggerthella sp. YY7918, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Ehrlichia canis str. Jake chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Ehrlichia chaffeensis str. Arkansas, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Ehrlichia ruminantium str. Gardel, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Ehrlichia ruminantium str. Welgevonden chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Ehrlichia ruminantium str. Welgevonden, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Elusimicrobium minutum Pei191 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Enterobacter aerogenes KCTC 2190 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Enterobacter asburiae LF7a chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Enterobacter cloacae EcWSU1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Enterobacter cloacae SCF1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Enterobacter sp. 638, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Enterococcus faecalis 62 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Enterococcus faecalis OG1RF chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Enterococcus faecalis V583 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Enterococcus phage EF62phi, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Erwinia amylovora ATCC 49946 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Erwinia amylovora CFBP1430 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Erwinia billingiae Eb661 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Erwinia pyrifoliae Ep1/96 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Erwinia sp. Ejp617 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Erwinia tasmaniensis Et1/99 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Erysipelothrix rhusiopathiae str. Fujisawa chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Erythrobacter litoralis HTCC2594 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli 'BL21-Gold(DE3)pLysS AG' chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli 536, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli 55989 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli ABU 83972 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli APEC O1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli ATCC 8739 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli B str. REL606 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli BW2952 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli CFT073 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli DH1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli E24377A chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli ED1a chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli HS, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli IAI1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli IAI39 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli IHE3034 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli KO11FL chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli KO11FL chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli NA114 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli O103:H2 str. 12009, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli O111:H- str. 11128, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli O127:H6 str. E2348/69 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli O157:H7 str. EC4115 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli O157:H7 str. EDL933 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli O157:H7 str. Sakai chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli O157:H7 str. TW14359 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli O26:H11 str. 11368 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli O55:H7 str. CB9615 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli O7:K1 str. CE10 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli P12b chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli S88 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli SE11 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli SMS-3-5 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli str. 'clone D i14' chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli str. 'clone D i2' chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli str. K-12 substr. DH10B chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli str. K-12 substr. MG1655 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli UM146 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli UMN026 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli UMNK88 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli UTI89 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli W chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia coli W chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Escherichia fergusonii ATCC 35469 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Ethanoligenens harbinense YUAN-3 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Eubacterium eligens ATCC 27750 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Eubacterium limosum KIST612 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Eubacterium rectale ATCC 33656, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Exiguobacterium sibiricum 255-15 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Exiguobacterium sp. AT1b chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||

Search by parameters (For items underlined enter exact value; bold enter either >value or =value or<value)
Database Search Help
Stem Length: : Loop Length: : Maximum Mismatch:
Distance from ORF: Organism Name:
ΔG Cutoff: Genome Length: %GC Content:
Total ORFs: Total terminators: Terminators (greatest ΔG):
Total L Type: Total I Type: Total X Type:
L (greatest ΔG): I (greatest ΔG): X (greatest ΔG):
Total U Type: Total V Type: Taxon identifier:
Archeal Genome Search Bacterial Plasmid Search Archeal Plasmid Search