Overview   WebGeSTer DB   WebGeSTer   Help  
 Example Analysis 
Browse Terminators in Bacterial Genomes by Alphabet    ||Calculated under two parameter set||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Paenibacillus mucilaginosus 3016 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Paenibacillus mucilaginosus K02 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Paenibacillus mucilaginosus KNP414 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Paenibacillus polymyxa E681 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Paenibacillus polymyxa M1, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Paenibacillus polymyxa SC2 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Paenibacillus sp. JDR-2 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Paenibacillus sp. Y412MC10 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Paenibacillus terrae HPL-003 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Paludibacter propionicigenes WB4 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pantoea ananatis AJ13355, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pantoea ananatis LMG 20103 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pantoea ananatis LMG 5342, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pantoea ananatis PA13 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pantoea sp. At-9b chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pantoea vagans C9-1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Parabacteroides distasonis ATCC 8503 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Parachlamydia acanthamoebae UV-7 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Paracoccus denitrificans PD1222 chromosome 1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Paracoccus denitrificans PD1222 chromosome 2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Parvibaculum lavamentivorans DS-1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Parvularcula bermudensis HTCC2503 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pasteurella multocida 36950 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pasteurella multocida subsp. multocida str. 3480 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pasteurella multocida subsp. multocida str. HN06 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pasteurella multocida subsp. multocida str. Pm70 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pectobacterium atrosepticum SCRI1043 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pectobacterium carotovorum subsp. carotovorum PC1, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pectobacterium wasabiae WPP163 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pediococcus claussenii ATCC BAA-344 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pediococcus pentosaceus ATCC 25745, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pedobacter heparinus DSM 2366 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pedobacter saltans DSM 12145 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pelagibacterium halotolerans B2 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pelobacter carbinolicus DSM 2380 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pelobacter propionicus DSM 2379 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pelodictyon phaeoclathratiforme BU-1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pelotomaculum thermopropionicum SI chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Persephonella marina EX-H1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Petrotoga mobilis SJ95 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Phenylobacterium zucineum HLK1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Photobacterium profundum SS9 chromosome 1, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Photobacterium profundum SS9 chromosome 2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Photorhabdus asymbiotica subsp. asymbiotica ATCC 43949 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Photorhabdus luminescens subsp. laumondii TTO1, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Phycisphaera mikurensis NBRC 102666, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pirellula staleyi DSM 6068 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Planctomyces brasiliensis DSM 5305 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Planctomyces limnophilus DSM 3776 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Polaromonas naphthalenivorans CJ2 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Polaromonas sp. JS666 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Polymorphum gilvum SL003B-26A1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Polynucleobacter necessarius subsp. asymbioticus QLW-P1DMWA-1 ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Polynucleobacter necessarius subsp. necessarius STIR1 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Porphyromonas asaccharolytica DSM 20707 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Porphyromonas gingivalis ATCC 33277, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Porphyromonas gingivalis TDC60, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Porphyromonas gingivalis W83 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Prevotella denticola F0289 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Prevotella intermedia 17 chromosome chromosome I, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Prevotella intermedia 17 chromosome chromosome II, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Prevotella melaninogenica ATCC 25845 chromosome I, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Prevotella melaninogenica ATCC 25845 chromosome II, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Prevotella ruminicola 23 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Prochlorococcus marinus str. AS9601, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Prochlorococcus marinus str. MIT 9211, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Prochlorococcus marinus str. MIT 9215 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Prochlorococcus marinus str. MIT 9301, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Prochlorococcus marinus str. MIT 9303 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Prochlorococcus marinus str. MIT 9312, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Prochlorococcus marinus str. MIT 9313 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Prochlorococcus marinus str. MIT 9515, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Prochlorococcus marinus str. NATL1A, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Prochlorococcus marinus str. NATL2A chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Prochlorococcus marinus subsp. marinus str. CCMP1375 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Prochlorococcus marinus subsp. pastoris str. CCMP1986 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Propionibacterium acnes 266 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Propionibacterium acnes ATCC 11828 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Propionibacterium acnes KPA171202, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Propionibacterium acnes SK137 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Propionibacterium acnes TypeIA2 P.acn17 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Propionibacterium acnes TypeIA2 P.acn31 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Propionibacterium acnes TypeIA2 P.acn33 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Propionibacterium freudenreichii subsp. shermanii CIRM-BIA1 ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Prosthecochloris aestuarii DSM 271 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Proteus mirabilis HI4320 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Providencia stuartii MRSN 2154 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudoalteromonas atlantica T6c chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudoalteromonas haloplanktis TAC125 chromosome I, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudoalteromonas haloplanktis TAC125 chromosome II, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudoalteromonas sp. SM9913 chromosome I, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudoalteromonas sp. SM9913 chromosome II, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudogulbenkiania sp. NH8B, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas aeruginosa LESB58 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas aeruginosa M18 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas aeruginosa NCGM2.S1 chromosome 1, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas aeruginosa PA7 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas aeruginosa PAO1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas aeruginosa UCBPP-PA14 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas brassicacearum subsp. brassicacearum NFM421 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas entomophila L48 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas fluorescens F113 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas fluorescens Pf-5 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas fluorescens Pf0-1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas fluorescens SBW25 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas fulva 12-X chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas mendocina NK-01 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas mendocina ymp chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas putida BIRD-1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas putida F1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas putida GB-1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas putida KT2440 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas putida S16 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas putida W619 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas stutzeri A1501 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas stutzeri ATCC 17588 = LMG 11199 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas stutzeri DSM 4166 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas syringae pv. phaseolicola 1448A chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas syringae pv. syringae B728a chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas syringae pv. tomato str. DC3000 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudonocardia dioxanivorans CB1190 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudovibrio sp. FO-BEG1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudoxanthomonas spadix BD-a59 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudoxanthomonas suwonensis 11-1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Psychrobacter arcticus 273-4 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Psychrobacter cryohalolentis K5 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Psychrobacter sp. PRwf-1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Psychromonas ingrahamii 37 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pusillimonas sp. T7-7 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||

Search by parameters (For items underlined enter exact value; bold enter either >value or =value or<value)
Database Search Help
Stem Length: : Loop Length: : Maximum Mismatch:
Distance from ORF: Organism Name:
ΔG Cutoff: Genome Length: %GC Content:
Total ORFs: Total terminators: Terminators (greatest ΔG):
Total L Type: Total I Type: Total X Type:
L (greatest ΔG): I (greatest ΔG): X (greatest ΔG):
Total U Type: Total V Type: Taxon identifier:
Archeal Genome Search Bacterial Plasmid Search Archeal Plasmid Search