Overview   WebGeSTer DB   WebGeSTer   Help  
 Example Analysis 
Browse Terminators in Bacterial Genomes by Alphabet    ||Calculated under two parameter set||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tannerella forsythia ATCC 43037 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Taylorella asinigenitalis MCE3 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Taylorella equigenitalis MCE9 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Tepidanaerobacter sp. Re1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Teredinibacter turnerae T7901 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Terriglobus saanensis SP1PR4 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Tetragenococcus halophilus NBRC 12172, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thauera sp. MZ1T chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermaerobacter marianensis DSM 12885 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermanaerovibrio acidaminovorans DSM 6589 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermincola potens JR chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermoanaerobacter brockii subsp. finnii Ako-1 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermoanaerobacter italicus Ab9 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermoanaerobacter mathranii subsp. mathranii str. A3 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermoanaerobacter pseudethanolicus ATCC 33223 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermoanaerobacter sp. X513 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermoanaerobacter sp. X514 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermoanaerobacter tengcongensis MB4, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermoanaerobacter wiegelii Rt8.B1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermoanaerobacterium thermosaccharolyticum DSM 571 chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermoanaerobacterium xylanolyticum LX-11 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermobaculum terrenum ATCC BAA-798 chromosome 1, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermobaculum terrenum ATCC BAA-798 chromosome 2, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermobifida fusca YX chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermobispora bispora DSM 43833 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermocrinis albus DSM 14484 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermodesulfatator indicus DSM 15286 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermodesulfobacterium sp. OPB45 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermodesulfobium narugense DSM 14796 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermodesulfovibrio yellowstonii DSM 11347, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermomicrobium roseum DSM 5159 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermomonospora curvata DSM 43183 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermosediminibacter oceani DSM 16646 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermosipho africanus TCF52B, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermosipho melanesiensis BI429 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermosynechococcus elongatus BP-1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermotoga lettingae TMO chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermotoga maritima MSB8 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermotoga naphthophila RKU-10, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermotoga neapolitana DSM 4359, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermotoga petrophila RKU-1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermotoga sp. RQ2 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermotoga thermarum DSM 5069 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermovibrio ammonificans HB-1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermovirga lienii DSM 17291 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermus scotoductus SA-01 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermus sp. CCB_US3_UF1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermus thermophilus HB27, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermus thermophilus HB8 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermus thermophilus JL-18 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thermus thermophilus SG0.5JP17-16 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thioalkalimicrobium cyclicum ALM1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thioalkalivibrio sp. K90mix chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thioalkalivibrio sulfidophilus HL-EbGr7 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thiobacillus denitrificans ATCC 25259 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thiomicrospira crunogena XCL-2 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Thiomonas intermedia K12 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Tolumonas auensis DSM 9187 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Treponema azotonutricium ZAS-9 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Treponema brennaborense DSM 12168 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Treponema denticola ATCC 35405 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Treponema pallidum subsp. pallidum DAL-1 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Treponema pallidum subsp. pallidum SS14, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Treponema pallidum subsp. pallidum str. Chicago chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Treponema pallidum subsp. pallidum str. Nichols chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Treponema pallidum subsp. pertenue str. CDC2 chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Treponema pallidum subsp. pertenue str. Gauthier chromosome, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Treponema pallidum subsp. pertenue str. SamoaD chromosome, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Treponema paraluiscuniculi Cuniculi A chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Treponema primitia ZAS-2 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Treponema succinifaciens DSM 2489 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Trichodesmium erythraeum IMS101 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Tropheryma whipplei str. Twist, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Tropheryma whipplei TW08/27, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Truepera radiovictrix DSM 17093 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Tsukamurella paurometabola DSM 20162 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||

Search by parameters (For items underlined enter exact value; bold enter either >value or =value or<value)
Database Search Help
Stem Length: : Loop Length: : Maximum Mismatch:
Distance from ORF: Organism Name:
ΔG Cutoff: Genome Length: %GC Content:
Total ORFs: Total terminators: Terminators (greatest ΔG):
Total L Type: Total I Type: Total X Type:
L (greatest ΔG): I (greatest ΔG): X (greatest ΔG):
Total U Type: Total V Type: Taxon identifier:
Archeal Genome Search Bacterial Plasmid Search Archeal Plasmid Search