![]() |
|
Example Analysis |
Browse Terminators in Bacterial Genomes by Alphabet ||Calculated under two parameter set|| |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Verminephrobacter eiseniae EF01-2 plasmid pVEIS01, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Verrucosispora maris AB-18-032 plasmid pVMKU, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Vibrio fischeri ES114 plasmid pES100, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Vibrio fischeri MJ11 plasmid pMJ100, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Vibrio harveyi ATCC BAA-1116 plasmid pVIBHAR, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Vibrio vulnificus YJ016 plasmid pYJ016, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
Search by parameters (For items underlined enter exact value; bold enter either >value or =value or<value) |
Archeal Genome Search | Bacterial Plasmid Search | Archeal Plasmid Search |