Overview   WebGeSTer DB   WebGeSTer   Help  
 Example Analysis 
Browse Terminators in Bacterial Genomes by Alphabet    ||Calculated under two parameter set||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Lactobacillus acidophilus 30SC plasmid pRKC30SC1, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus acidophilus 30SC plasmid pRKC30SC2, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus amylovorus GRL 1112 plasmid1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus amylovorus GRL 1112 plasmid2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus amylovorus GRL1118 plasmid1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus amylovorus GRL1118 plasmid2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus brevis ATCC 367 plasmid 1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus brevis ATCC 367 plasmid 2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus buchneri NRRL B-30929 plasmid pLBUC01, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus buchneri NRRL B-30929 plasmid pLBUC02, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus buchneri NRRL B-30929 plasmid pLBUC03, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus casei ATCC 334 plasmid 1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus casei BD-II plasmid pBD-II, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus casei LC2W plasmid pLC2W, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus casei str. Zhang plasmid plca36, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus delbrueckii subsp. bulgaricus ND02 plasmid unnamed, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus helveticus H10 plasmid pH10, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus johnsonii FI9785 plasmid p9785L, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus johnsonii FI9785 plasmid p9785S, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus kefiranofaciens ZW3 plasmid pWW1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus kefiranofaciens ZW3 plasmid pWW2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus plantarum subsp. plantarum ST-III plasmid pST-III, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus plantarum WCFS1 plasmid pWCFS101, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus plantarum WCFS1 plasmid pWCFS102, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus plantarum WCFS1 plasmid pWCFS103, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus reuteri SD2112 plasmid pLR580, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus reuteri SD2112 plasmid pLR581, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus reuteri SD2112 plasmid pLR584, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus reuteri SD2112 plasmid pLR585, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus rhamnosus Lc 705 plasmid pLC1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus salivarius CECT 5713 plasmid pHN1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus salivarius CECT 5713 plasmid pHN2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus salivarius CECT 5713 plasmid pHN3, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus salivarius UCC118 plasmid pMP118, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus salivarius UCC118 plasmid pSF118-20, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus salivarius UCC118 plasmid pSF118-44, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus sanfranciscensis TMW 1.1304 plasmid pLS1, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactobacillus sanfranciscensis TMW 1.1304 plasmid pLS2, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus lactis subsp. cremoris A76 plasmid pQA504, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus lactis subsp. cremoris A76 plasmid pQA518, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus lactis subsp. cremoris A76 plasmid pQA549, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus lactis subsp. cremoris A76 plasmid pQA554, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus lactis subsp. cremoris SK11 plasmid 1, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus lactis subsp. cremoris SK11 plasmid 2, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus lactis subsp. cremoris SK11 plasmid 3, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus lactis subsp. cremoris SK11 plasmid 4, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus lactis subsp. cremoris SK11 plasmid 5, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus lactis subsp. lactis CV56 plasmid pCV56A, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus lactis subsp. lactis CV56 plasmid pCV56B, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus lactis subsp. lactis CV56 plasmid pCV56C, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus lactis subsp. lactis CV56 plasmid pCV56D, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus lactis subsp. lactis CV56 plasmid pCV56E, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lactococcus lactis subsp. lactis KF147 plasmid pKF147A, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lawsonia intracellularis PHE/MN1-00 plasmid 1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lawsonia intracellularis PHE/MN1-00 plasmid 2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lawsonia intracellularis PHE/MN1-00 plasmid 3, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Legionella longbeachae NSW150 plasmid pLLO, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Legionella pneumophila str. Lens plasmid pLPL, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Legionella pneumophila str. Paris plasmid pLPP, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leptospira biflexa serovar Patoc strain 'Patoc 1 (Ames)' plasmid ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leptospira biflexa serovar Patoc strain 'Patoc 1 (Paris)' plasmid ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leuconostoc citreum KM20 plasmid pLCK1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leuconostoc citreum KM20 plasmid pLCK2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leuconostoc citreum KM20 plasmid pLCK3, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leuconostoc citreum KM20 plasmid pLCK4, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leuconostoc kimchii IMSNU 11154 plasmid LkipL4701, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leuconostoc kimchii IMSNU 11154 plasmid LkipL4704, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leuconostoc kimchii IMSNU 11154 plasmid LkipL4719, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leuconostoc kimchii IMSNU 11154 plasmid LkipL4726, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leuconostoc kimchii IMSNU 11154 plasmid LkipL48, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293 plasmid ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leuconostoc mesenteroides subsp. mesenteroides J18 plasmid pKLE01, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leuconostoc mesenteroides subsp. mesenteroides J18 plasmid pKLE02, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leuconostoc mesenteroides subsp. mesenteroides J18 plasmid pKLE03, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leuconostoc mesenteroides subsp. mesenteroides J18 plasmid pKLE04, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Leuconostoc mesenteroides subsp. mesenteroides J18 plasmid pKLE05, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Listeria innocua Clip11262 plasmid pLI100, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Listeria monocytogenes 08-5578 plasmid pLM5578, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Lysinibacillus sphaericus C3-41 plasmid pBsph, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||

Search by parameters (For items underlined enter exact value; bold enter either >value or =value or<value)
Database Search Help
Stem Length: : Loop Length: : Maximum Mismatch:
Distance from ORF: Organism Name:
ΔG Cutoff: Genome Length: %GC Content:
Total ORFs: Total terminators: Terminators (greatest ΔG):
Total L Type: Total I Type: Total X Type:
L (greatest ΔG): I (greatest ΔG): X (greatest ΔG):
Total U Type: Total V Type: Taxon identifier:
Archeal Genome Search Bacterial Plasmid Search Archeal Plasmid Search