Overview   WebGeSTer DB   WebGeSTer   Help  
 Example Analysis 
Browse Terminators in Bacterial Genomes by Alphabet    ||Calculated under two parameter set||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Macrococcus caseolyticus JCSC5402 plasmid pMCCL1, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Macrococcus caseolyticus JCSC5402 plasmid pMCCL2, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Macrococcus caseolyticus JCSC5402 plasmid pMCCL3, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Macrococcus caseolyticus JCSC5402 plasmid pMCCL4, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Macrococcus caseolyticus JCSC5402 plasmid pMCCL5, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Macrococcus caseolyticus JCSC5402 plasmid pMCCL6, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Macrococcus caseolyticus JCSC5402 plasmid pMCCL7, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Macrococcus caseolyticus JCSC5402 plasmid pMCCL8, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Marinitoga piezophila KA3 plasmid pMARPI01, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Marinobacter adhaerens HP15 plasmid pHP-187, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Marinobacter adhaerens HP15 plasmid pHP-42, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Marinobacter aquaeolei VT8 plasmid pMAQU01, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Marinobacter aquaeolei VT8 plasmid pMAQU02, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Marivirga tractuosa DSM 4126 plasmid pFTRAC01, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Meiothermus silvanus DSM 9946 plasmid pMESIL01, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Meiothermus silvanus DSM 9946 plasmid pMESIL02, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Melissococcus plutonius ATCC 35311 plasmid pMP1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Mesorhizobium ciceri biovar biserrulae WSM1271 plasmid pMESCI01, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Mesorhizobium loti MAFF303099 plasmid pMLb, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Mesorhizobium sp. BNC1 plasmid 1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Mesorhizobium sp. BNC1 plasmid 2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylibium petroleiphilum PM1 plasmid RPME01, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
methylobacterium chloromethanicum CM4 plasmid pMCHL01, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium chloromethanicum CM4 plasmid pMCHL02, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium extorquens AM1 megaplasmid, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium extorquens AM1 plasmid p1META1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium extorquens AM1 plasmid p2META1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium extorquens AM1 plasmid p3META1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium extorquens DM4 plasmid p1METDI, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium extorquens DM4 plasmid p2METDI, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium nodulans ORS 2060 plasmid pMNOD01, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium nodulans ORS 2060 plasmid pMNOD02, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium nodulans ORS 2060 plasmid pMNOD03, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium nodulans ORS 2060 plasmid pMNOD04, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium nodulans ORS 2060 plasmid pMNOD05, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium nodulans ORS 2060 plasmid pMNOD06, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium nodulans ORS 2060 plasmid pMNOD07, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium populi BJ001 plasmid pMPOP01, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium populi BJ001 plasmid pMPOP02, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium radiotolerans JCM 2831 plasmid pMRAD01, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium radiotolerans JCM 2831 plasmid pMRAD02, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium radiotolerans JCM 2831 plasmid pMRAD03, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium radiotolerans JCM 2831 plasmid pMRAD04, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium radiotolerans JCM 2831 plasmid pMRAD05, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium radiotolerans JCM 2831 plasmid pMRAD06, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium radiotolerans JCM 2831 plasmid pMRAD07, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium radiotolerans JCM 2831 plasmid pMRAD08, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium sp. 4-46 plasmid pM44601, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylobacterium sp. 4-46 plasmid pM44602, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylophaga sp. JAM7 plasmid unnamed, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylovorus glucosetrophus SIP3-4 plasmid pMsip01, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Methylovorus glucosetrophus SIP3-4 plasmid pMsip02, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Mycobacterium abscessus ATCC 19977 unnamed plasmid, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Mycobacterium gilvum PYR-GCK plasmid pMFLV01, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Mycobacterium gilvum PYR-GCK plasmid pMFLV02, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Mycobacterium gilvum PYR-GCK plasmid pMFLV03, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Mycobacterium marinum M plasmid pMM23, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Mycobacterium sp. KMS plasmid pMKMS01, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Mycobacterium sp. KMS plasmid pMKMS02, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Mycobacterium sp. MCS plasmid1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Mycobacterium sp. Spyr1 plasmid pMSPYR101, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Mycobacterium sp. Spyr1 plasmid pMSPYR102, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Mycobacterium ulcerans AGY99 plasmid pMUM001, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Mycoplasma mycoides subsp. capri LC str. 95010 plasmid pMmc-95010, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||

Search by parameters (For items underlined enter exact value; bold enter either >value or =value or<value)
Database Search Help
Stem Length: : Loop Length: : Maximum Mismatch:
Distance from ORF: Organism Name:
ΔG Cutoff: Genome Length: %GC Content:
Total ORFs: Total terminators: Terminators (greatest ΔG):
Total L Type: Total I Type: Total X Type:
L (greatest ΔG): I (greatest ΔG): X (greatest ΔG):
Total U Type: Total V Type: Taxon identifier:
Archeal Genome Search Bacterial Plasmid Search Archeal Plasmid Search