Overview   WebGeSTer DB   WebGeSTer   Help  
 Example Analysis 
Browse Terminators in Bacterial Genomes by Alphabet    ||Calculated under two parameter set||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Natranaerobius thermophilus JW/NM-WN-LF plasmid pNTHE01, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Natranaerobius thermophilus JW/NM-WN-LF plasmid pNTHE02, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Neisseria gonorrhoeae NCCP11945 plasmid pNGK, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Neisseria gonorrhoeae TCDC-NG08107 plasmid pNGTCDC08107, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrobacter hamburgensis X14 plasmid 1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrobacter hamburgensis X14 plasmid 2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrobacter hamburgensis X14 plasmid 3, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrosococcus halophilus Nc4 plasmid pNHAL01, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrosococcus oceani ATCC 19707 plasmid A, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrosococcus watsoni C-113 plasmid pNWAT01, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrosococcus watsoni C-113 plasmid pNWAT02, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrosomonas eutropha C91 plasmid1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrosomonas eutropha C91 plasmid2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrosomonas sp. AL212 plasmid pNAL21201, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrosomonas sp. AL212 plasmid pNAL21202, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrosospira multiformis ATCC 25196 plasmid 1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrosospira multiformis ATCC 25196 plasmid 2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nitrosospira multiformis ATCC 25196 plasmid 3, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nocardia farcinica IFM 10152 plasmid pNF1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nocardia farcinica IFM 10152 plasmid pNF2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nocardioides sp. JS614 plasmid pNOCA01, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nocardiopsis dassonvillei subsp. dassonvillei DSM 43111 plasmid ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nostoc punctiforme PCC 73102 plasmid pNPUN01, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nostoc punctiforme PCC 73102 plasmid pNPUN02, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nostoc punctiforme PCC 73102 plasmid pNPUN03, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nostoc punctiforme PCC 73102 plasmid pNPUN04, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nostoc punctiforme PCC 73102 plasmid pNPUN05, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nostoc sp. PCC 7120 plasmid pCC7120alpha, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nostoc sp. PCC 7120 plasmid pCC7120beta, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nostoc sp. PCC 7120 plasmid pCC7120delta, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nostoc sp. PCC 7120 plasmid pCC7120epsilon, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nostoc sp. PCC 7120 plasmid pCC7120gamma, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Nostoc sp. PCC 7120 plasmid pCC7120zeta, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Novosphingobium aromaticivorans DSM 12444 plasmid pNL1, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Novosphingobium aromaticivorans DSM 12444 plasmid pNL2, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Novosphingobium sp. PP1Y plasmid Lpl, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Novosphingobium sp. PP1Y plasmid Mpl, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Novosphingobium sp. PP1Y plasmid Spl, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||

Search by parameters (For items underlined enter exact value; bold enter either >value or =value or<value)
Database Search Help
Stem Length: : Loop Length: : Maximum Mismatch:
Distance from ORF: Organism Name:
ΔG Cutoff: Genome Length: %GC Content:
Total ORFs: Total terminators: Terminators (greatest ΔG):
Total L Type: Total I Type: Total X Type:
L (greatest ΔG): I (greatest ΔG): X (greatest ΔG):
Total U Type: Total V Type: Taxon identifier:
Archeal Genome Search Bacterial Plasmid Search Archeal Plasmid Search