Overview   WebGeSTer DB   WebGeSTer   Help  
 Example Analysis 
Browse Terminators in Bacterial Genomes by Alphabet    ||Calculated under two parameter set||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Paenibacillus polymyxa M1 plasmid pPPM1a, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Paenibacillus polymyxa SC2 plasmid pSC2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pantoea ananatis AJ13355 plasmid pEA320, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pantoea ananatis LMG 5342 plasmid pPANA10, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pantoea ananatis PA13 plasmid PAGR_p, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pantoea sp. At-9b plasmid pPAT9B01, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pantoea sp. At-9b plasmid pPAT9B02, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pantoea sp. At-9b plasmid pPAT9B03, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pantoea sp. At-9b plasmid pPAT9B04, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pantoea sp. At-9b plasmid pPAT9B05, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pantoea vagans C9-1 plasmid pPag1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pantoea vagans C9-1 plasmid pPag2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pantoea vagans C9-1 plasmid pPag3, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Paracoccus denitrificans PD1222 plasmid 1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pasteurella multocida subsp. multocida str. HN06 plasmid unnamed, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pediococcus claussenii ATCC BAA-344 plasmid pPECL-1, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pediococcus claussenii ATCC BAA-344 plasmid pPECL-2, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pediococcus claussenii ATCC BAA-344 plasmid pPECL-3, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pediococcus claussenii ATCC BAA-344 plasmid pPECL-4, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pediococcus claussenii ATCC BAA-344 plasmid pPECL-5, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pediococcus claussenii ATCC BAA-344 plasmid pPECL-6, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pediococcus claussenii ATCC BAA-344 plasmid pPECL-7, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pediococcus claussenii ATCC BAA-344 plasmid pPECL-8, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pelagibacterium halotolerans B2 plasmid pPHB2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pelobacter propionicus DSM 2379 plasmid pPRO1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pelobacter propionicus DSM 2379 plasmid pPRO2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Persephonella marina EX-H1 plasmid unnamed, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Phenylobacterium zucineum HLK1 plasmid unnamed, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Photobacterium profundum SS9 plasmid pPBPR1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Photorhabdus asymbiotica plasmid pPAU1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Phycisphaera mikurensis NBRC 102666 plasmid pPSMK1, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Planctomyces limnophilus DSM 3776 plasmid pPLIM01, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Polaromonas naphthalenivorans CJ2 plasmid pPNAP01, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Polaromonas naphthalenivorans CJ2 plasmid pPNAP02, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Polaromonas naphthalenivorans CJ2 plasmid pPNAP03, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Polaromonas naphthalenivorans CJ2 plasmid pPNAP04, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Polaromonas naphthalenivorans CJ2 plasmid pPNAP05, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Polaromonas naphthalenivorans CJ2 plasmid pPNAP06, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Polaromonas naphthalenivorans CJ2 plasmid pPNAP07, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Polaromonas naphthalenivorans CJ2 plasmid pPNAP08, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Polaromonas sp. JS666 plasmid 1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Polaromonas sp. JS666 plasmid 2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Polymorphum gilvum SL003B-26A1 plasmid pSL003B, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Prosthecochloris aestuarii DSM 271 plasmid pPAES01, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Proteus mirabilis plasmid pHI4320, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas syringae pv. phaseolicola 1448A large plasmid, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas syringae pv. phaseolicola 1448A small plasmid, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas syringae pv. tomato str. DC3000 plasmid pDC3000A, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudomonas syringae pv. tomato str. DC3000 plasmid pDC3000B, ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudonocardia dioxanivorans CB1190 plasmid pPSED01, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudonocardia dioxanivorans CB1190 plasmid pPSED02, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudonocardia dioxanivorans CB1190 plasmid pPSED02, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudonocardia dioxanivorans CB1190 plasmid pPSED02, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudonocardia dioxanivorans CB1190 plasmid pPSED03, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pseudovibrio sp. FO-BEG1 plasmid unnamed, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Psychrobacter cryohalolentis K5 plasmid 1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Psychrobacter sp. PRwf-1 plasmid pRWF101, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Psychrobacter sp. PRwf-1 plasmid pRWF102, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Pusillimonas sp. T7-7 plasmid unnamed, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||

Search by parameters (For items underlined enter exact value; bold enter either >value or =value or<value)
Database Search Help
Stem Length: : Loop Length: : Maximum Mismatch:
Distance from ORF: Organism Name:
ΔG Cutoff: Genome Length: %GC Content:
Total ORFs: Total terminators: Terminators (greatest ΔG):
Total L Type: Total I Type: Total X Type:
L (greatest ΔG): I (greatest ΔG): X (greatest ΔG):
Total U Type: Total V Type: Taxon identifier:
Archeal Genome Search Bacterial Plasmid Search Archeal Plasmid Search