Overview   WebGeSTer DB   WebGeSTer   Help  
 Example Analysis 
Browse Terminators in Archeal Genomes by Alphabet    ||Calculated under two parameter set||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Halalkalicoccus jeotgali B3 plasmid 1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halalkalicoccus jeotgali B3 plasmid 2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halalkalicoccus jeotgali B3 plasmid 3, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halalkalicoccus jeotgali B3 plasmid 4, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halalkalicoccus jeotgali B3 plasmid 5, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halalkalicoccus jeotgali B3 plasmid 6, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Haloarcula hispanica ATCC 33960 plasmid pHH400, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Haloarcula marismortui ATCC 43049 plasmid pNG100, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Haloarcula marismortui ATCC 43049 plasmid pNG200, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Haloarcula marismortui ATCC 43049 plasmid pNG300, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Haloarcula marismortui ATCC 43049 plasmid pNG400, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Haloarcula marismortui ATCC 43049 plasmid pNG500, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Haloarcula marismortui ATCC 43049 plasmid pNG600, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Haloarcula marismortui ATCC 43049 plasmid pNG700, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halobacterium salinarum R1 plasmid PHS1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halobacterium salinarum R1 plasmid PHS2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halobacterium salinarum R1 plasmid PHS3, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halobacterium salinarum R1 plasmid PHS4, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halobacterium sp. NRC-1 plasmid pNRC100, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halobacterium sp. NRC-1 plasmid pNRC200, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Haloferax volcanii DS2 plasmid pHV1, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Haloferax volcanii DS2 plasmid pHV2, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Haloferax volcanii DS2 plasmid pHV3, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Haloferax volcanii DS2 plasmid pHV4, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halogeometricum borinquense DSM 11551 plasmid pHBOR01, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halogeometricum borinquense DSM 11551 plasmid pHBOR02, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halogeometricum borinquense DSM 11551 plasmid pHBOR03, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halogeometricum borinquense DSM 11551 plasmid pHBOR04, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halogeometricum borinquense DSM 11551 plasmid pHBOR05, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halomicrobium mukohataei DSM 12286 plasmid pHmuk01, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halophilic archaeon DL31 plasmid phalar01, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halophilic archaeon DL31 plasmid phalar02, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halopiger xanaduensis SH-6 plasmid pHALXA01, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halopiger xanaduensis SH-6 plasmid pHALXA02, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halopiger xanaduensis SH-6 plasmid pHALXA03, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Haloquadratum walsbyi C23 plasmid PL100, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Haloquadratum walsbyi C23 plasmid PL6A, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Haloquadratum walsbyi C23 plasmid PL6B, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Haloquadratum walsbyi DSM 16790 plasmid PL47, complete sequence. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Halorubrum lacusprofundi ATCC 49239 plasmid pHLAC01, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Haloterrigena turkmenica DSM 5511 plasmid pHTUR01, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Haloterrigena turkmenica DSM 5511 plasmid pHTUR02, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Haloterrigena turkmenica DSM 5511 plasmid pHTUR03, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Haloterrigena turkmenica DSM 5511 plasmid pHTUR04, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Haloterrigena turkmenica DSM 5511 plasmid pHTUR05, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||
Haloterrigena turkmenica DSM 5511 plasmid pHTUR06, complete ||4.12:3.8:3:270 || ||4.30:3.9:3:270 ||

Search by parameters (For items underlined enter exact value; bold enter either >value or =value or<value)
Database Search Help
Stem Length: : Loop Length: : Maximum Mismatch:
Distance from ORF: Organism Name:
ΔG Cutoff: Genome Length: %GC Content:
Total ORFs: Total terminators: Terminators (greatest ΔG):
Total L Type: Total I Type: Total X Type:
L (greatest ΔG): I (greatest ΔG): X (greatest ΔG):
Total U Type: Total V Type: Taxon identifier:
Archeal Genome Search Bacterial Plasmid Search Archeal Plasmid Search