![]() |
|
Example Analysis |
| Browse Terminators in Archeal Genomes by Alphabet ||Calculated under two parameter set|| |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Acidianus hospitalis W1 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
| Acidilobus saccharovorans 345-15 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
| Aciduliprofundum boonei T469 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
| Aeropyrum pernix K1, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
| Archaeoglobus fulgidus DSM 4304, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
| Archaeoglobus profundus DSM 5631 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
| Archaeoglobus veneficus SNP6 chromosome, complete genome. ||4.12:3.8:3:270 || ||4.30:3.9:3:270 || |
| Search by parameters (For items underlined enter exact value; bold enter either >value or =value or<value) |
| Archeal Genome Search | Bacterial Plasmid Search | Archeal Plasmid Search |